| Stages | 5 Stage |
| Product | Alkaline RO |
| Application | Suitable For Purification Of Tap Water / Municipal Corporation Water |
| Purification Production Flow | 15 LTR /H |
| Body Material | Abs Food Grade Plastic |
| Mounting | Wall Mounting / Counter Top |
FILTER CARTRIDGE
| Pre Filtration | Dust Removal |
| Sediment Filter | Removes Visible Particles (Dust, Sand , Dirt ) |
| Pre Filter Carbon Block | Removes Organic Impurities and Chlorine |
| Alkaline Filter | pH + ORP Balancer |
| Reverse Osmosis Membrane | Chemicals , Bacterial , Virus Removal |
| Storage Capacity | 8 ltr |
| Maximum Duty Cycle | 60 L /DAY |
| Power Supply | 24 V DC |
| Total Power Consumption | 60 W |
| Inlet Power Supply | Single Phase 220 + 10v Ac, 50 Hz |

