| Purification Capacity | 15 Liter/Hour |
| Duty Cycle | 75 Liter/Day |
| Storage Tank | 8 Liter |
| Input Voltage Range | 100 – 280 Volt Ac, 50 Hz |
| Operating Voltage | 24 V DC |
| Operating Current | 2.5 A |
| Power Consumption | 60 Watt |
| TDS Display | 0 to 999 ppm |
| Service Hour Display | 0 to 200 Hrs |
| RO Membrane | 90 GPD |
| UF Membrane | 0.1 Micron |
| Inlet Water Pressure | 0.3 (min) – 2.2 (max) kg/cm2 |
| Pressure Pump | 100 GPD |
| Circulating Pump | 300 GPD |
| Solenoid Valve | 2 Nos |
| Micro Controller Board | 2 Unit (Main + Auxiliary) |
| Net weight | 9.55 Kg |
| Gross Weight | 11.05 Kg |
| Dimension (in mm) | L410 X W385 X H465 |
| Installation Type | Dual: Wall Mount & Table Mount |
| Body Material | ABS, Food Grade |
UNIQUE FEATURES
- Tds of purified water can be set digitally by users
- Display running service hours to help the customer know when the next service is due
- It constantly circulates the stored water every 4 hours through an ultra violate the system.
- Display running service hours to help the customer know when the next service is due

