| Model | ORG TODI |
|---|---|
| Purification Capacity | 15 Liter/Hour |
| Duty Cycle | 75 Liter/Day |
| Storage Tank | 8 Liter |
| Input Voltage Range | 100 – 280 Vol |
| Operating Voltage | 24 V DC |
| Operating Current | 2.5 A |
| Power Consumption | 60 Watt |
| TDS Display | 0 to 999 ppm |
| RO Membrane | 90 GPD |
| UF Membrane | 0.1 Micron |
| Inlet Water Pressure | 0.3 (min) – 2.2 (max) kg/cm2 |
| Pressure Pump | Double Head -100 GPD |
| Solenoid Valve | 2 Nos |
| Micro Controller Board | 1 Unit Main |
| Net weight | 8.85 Kg |
| Gross Weight | 10.35 Kg |
| Dimension (in mm) | L410 X W385 X H465 |
| Installation Type | Dual: Wall Mount & Table Mount |
| Body Material | ABS, Food Grade |
UNIQUE FEATURES
- User can set TDS Digitally with the help of only 3 keys
- Suitable for all types of water like Bprewell, Tanker Water, or Municipal Water
- Upper & Lower or Municipal water
- Unique Designer dual head pressure pump & Circulating Pump.

